BASIN | SUB BASIN ID | SUBBASIN | NO. OF WATERSHEDS |
12. GODAVARI | 1 | BETWEEN GAIKWAD AND POCHAMPAD (GODAVARI MIDDLE) | 26 |
2 | INDRAVATI | 37 | |
3 | KOLAB AND OTHERS (GODAVARI LOWER) | 33 | |
4 | MANJRA | 28 | |
5 | PRANHITA AND OTHERS | 28 | |
6 | UPSTREAM OF GAIKWAD (GODAVARI UPPER) | 15 | |
7 | WARDHA | 46 | |
8 | WEINGANGA | 69 | |
33. VAMSADHARA | 1 | NAGVATI AND OTHERS | 19 |
2 | VAMSADHARA AND OTHERS | 19 | |
16. KRISHNA | 1 | BHIMA LOWER | 26 |
2 | BHIMA UPPER | 40 | |
3 | KRISHNA LOWER | 43 | |
4 | KRISHNA MIDDLE | 19 | |
5 | KRISHNA UPPER | 56 | |
6 | TUNGABHADRA LOWER | 45 | |
7 | TUNGABHADRA UPPER | 31 |
Sunday, December 8, 2013
RIVER BASINS IN ANDHRA PRADESH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment